<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Equity Research &#124; An Independent Voice on Stocks</title>
	<atom:link href="http://www.battleroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroad.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazon.com: Torrid Growth Continues</title>
		<link>http://www.battleroad.com/amazon-com-growth-continues/</link>
		<comments>http://www.battleroad.com/amazon-com-growth-continues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:15:32 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=711</guid>
		<description><![CDATA[Amazon’s torrid growth in electronics and general merchandise has prompted a major expansion in infrastructure to support its operations. The...]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-growth-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai’s Cotendo Acquisition in Context</title>
		<link>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/</link>
		<comments>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:19:09 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=692</guid>
		<description><![CDATA[Just three days before Christmas Akamai (NASDAQ: AKAM) put to rest speculation raised in November that it might acquire Cotendo—its only meaningful competitor in the web acceleration services market. ]]></description>
		<wfw:commentRss>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Amazon.com: Episode 8</title>
		<link>http://www.battleroad.com/google-vs-amazon-com-episode-8/</link>
		<comments>http://www.battleroad.com/google-vs-amazon-com-episode-8/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:28:06 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rivalry between Google and Amazon.com]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=651</guid>
		<description><![CDATA[Investors long accustomed to thinking of Google as the leader in online search and Amazon.com as the king of commerce...]]></description>
		<wfw:commentRss>http://www.battleroad.com/google-vs-amazon-com-episode-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Zuckerberg&#8217;s Visit to Cambridge</title>
		<link>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/</link>
		<comments>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:26:59 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=636</guid>
		<description><![CDATA[Facebook founder and CEO Mark Zuckerberg recently visited Cambridge MA, where he spent time at MIT and Harvard, speaking with...]]></description>
		<wfw:commentRss>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com: eCommerce Sphinx</title>
		<link>http://www.battleroad.com/amazon-com-ecommerce-sphinx/</link>
		<comments>http://www.battleroad.com/amazon-com-ecommerce-sphinx/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:59:40 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=596</guid>
		<description><![CDATA[One of the most perplexing aspects of Amazon.com’s business model is the ability to sell products and services that compete...]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-ecommerce-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Software Company Seeks Cloud Entry</title>
		<link>http://www.battleroad.com/company-seeks-cloud-entry/</link>
		<comments>http://www.battleroad.com/company-seeks-cloud-entry/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:58:28 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Software Equity Research]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[RightNow Technologies]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=509</guid>
		<description><![CDATA[In a brief but crystal clear announcement Monday morning, old school software giant Oracle (NASDAQ: ORCL) announced that it would...]]></description>
		<wfw:commentRss>http://www.battleroad.com/company-seeks-cloud-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

