<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Equity Research &#124; An Independent Voice on Stocks</title>
	<atom:link href="http://www.battleroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroad.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 18:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazon.com: Streaming for Success</title>
		<link>http://www.battleroad.com/amazon-com-streaming-for-success/</link>
		<comments>http://www.battleroad.com/amazon-com-streaming-for-success/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:59:42 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=904</guid>
		<description><![CDATA[As part of its mission to provide planet earth with the largest selection of consumer products and services, Amazon.com launched...]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-streaming-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina &#8211; Driving Next Generation Sequencing</title>
		<link>http://www.battleroad.com/illumina-driving-next-generation-sequencing/</link>
		<comments>http://www.battleroad.com/illumina-driving-next-generation-sequencing/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 22:51:53 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Health Science Research]]></category>
		<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[internet investment research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=893</guid>
		<description><![CDATA[Personalized medicine is the massive market opportunity next generation sequencing (NGS) offers. The market was about $28 billion in 2011...]]></description>
		<wfw:commentRss>http://www.battleroad.com/illumina-driving-next-generation-sequencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battle Road Research Announces the Battle Road IPO Review</title>
		<link>http://www.battleroad.com/battle-road-research-announces-the-battle-road-ipo-review/</link>
		<comments>http://www.battleroad.com/battle-road-research-announces-the-battle-road-ipo-review/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 21:08:22 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=886</guid>
		<description><![CDATA[PRESS RELEASE Wednesday, September 19, 2012  Battle Road Research Announces the Battle Road IPO Review A Monthly Survey of Growth-Oriented...]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-announces-the-battle-road-ipo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle Road IPO Review</title>
		<link>http://www.battleroad.com/the-battle-road-ipo-review/</link>
		<comments>http://www.battleroad.com/the-battle-road-ipo-review/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:45:13 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=867</guid>
		<description><![CDATA[A Monthly Survey of Over 150 Growth-oriented IPOs Battle Road Research, an award-winning independent stock research company with over a...]]></description>
		<wfw:commentRss>http://www.battleroad.com/the-battle-road-ipo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionbridge Technologies: Helping Companies Go Global</title>
		<link>http://www.battleroad.com/lionbridge-technologies/</link>
		<comments>http://www.battleroad.com/lionbridge-technologies/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:41:35 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Software Equity Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=856</guid>
		<description><![CDATA[Helping companies go global.  With annual sales of more than $420 million and a market cap of just over $200 million, Lionbridge provides a unique investment opportunity in global translation services. The 15 year-old company, based in Waltham, MA, provides services to translate written content across many languages in order to help corporations penetrate global markets.]]></description>
		<wfw:commentRss>http://www.battleroad.com/lionbridge-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road&#8217;s Ben Z. Rose Discusses the Outlook for Netflix on CNBC&#8217;s Closing Bell</title>
		<link>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/</link>
		<comments>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:57:47 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=818</guid>
		<description><![CDATA[Battle Road's Ben Z. Rose Discusses the Outlook for Netflix on CNBC's Closing Bell]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research Launches Small Cap Snapshots</title>
		<link>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/</link>
		<comments>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:31:47 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=803</guid>
		<description><![CDATA[Battle Road Research (www.battleroad.com), an independent stock research firm focused on the technology, health science, consumer, and renewable energy sectors, has officially launched Small Cap Snapshots, a new service designed to help fund managers, analysts, and wealth advisors seek out small cap stock ideas. The initial focus is on companies located in New England, with stock market valuations under $1 billion.]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com:  Behind the Kiva Systems Acquisition</title>
		<link>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/</link>
		<comments>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:22:38 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=800</guid>
		<description><![CDATA[With a stroke of the pen, or more likely the click of a mouse, Amazon.com CEO Jeff Bezos approved the second largest acquisition in the company’s history, when it announced last week that it will buy privately-held Kiva Systems of North Reading Massachusetts for $775 million. Kiva’s orange-colored robots have become the rage among ecommerce companies that are looking to reduce labor costs and collapse the time between a website order and shipment.]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research to Participate in Bloomberg Technology Roundtable</title>
		<link>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/</link>
		<comments>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:24:14 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Software Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=786</guid>
		<description><![CDATA[(WALTHAM, MA) Battle Road Research (www.battleroad.com), an independent stock research firm focused on the technology, health science, consumer, and renewable energy sectors, has announced that company President Ben Z. Rose will participate in the Bloomberg Technology Roundtable, a featured event at the annual Investorside Research Conference in New York City on Tuesday, April 3rd. The conference showcases thought leadership from the industry’s leading independent research companies, all of whom refrain from investment banking, and research for hire. ]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research Announces Small Cap Snapshots</title>
		<link>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/</link>
		<comments>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:23:25 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=736</guid>
		<description><![CDATA[PRESS RELEASE For Immediate Distribution Monday, March 26, 2012  Battle Road Research Announces Small Cap Snapshots A New Service focused...]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
