<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Equity Research &#124; An Independent Voice on Stocks</title>
	<atom:link href="http://www.battleroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroad.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 16:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Battle Road&#8217;s Ben Z. Rose Discusses the Outlook for Netflix on CNBC&#8217;s Closing Bell</title>
		<link>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/</link>
		<comments>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:57:47 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=818</guid>
		<description><![CDATA[Battle Road's Ben Z. Rose Discusses the Outlook for Netflix on CNBC's Closing Bell]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-roads-ben-z-rose-discusses-the-outlook-for-netflix-on-cnbcs-closing-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research Launches Small Cap Snapshots</title>
		<link>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/</link>
		<comments>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:31:47 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=803</guid>
		<description><![CDATA[Battle Road Research (www.battleroad.com), an independent stock research firm focused on the technology, health science, consumer, and renewable energy sectors, has officially launched Small Cap Snapshots, a new service designed to help fund managers, analysts, and wealth advisors seek out small cap stock ideas. The initial focus is on companies located in New England, with stock market valuations under $1 billion.]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-launches-small-cap-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com:  Behind the Kiva Systems Acquisition</title>
		<link>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/</link>
		<comments>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:22:38 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=800</guid>
		<description><![CDATA[With a stroke of the pen, or more likely the click of a mouse, Amazon.com CEO Jeff Bezos approved the second largest acquisition in the company’s history, when it announced last week that it will buy privately-held Kiva Systems of North Reading Massachusetts for $775 million. Kiva’s orange-colored robots have become the rage among ecommerce companies that are looking to reduce labor costs and collapse the time between a website order and shipment.]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-behind-the-kiva-systems-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research to Participate in Bloomberg Technology Roundtable</title>
		<link>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/</link>
		<comments>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:24:14 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Software Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=786</guid>
		<description><![CDATA[(WALTHAM, MA) Battle Road Research (www.battleroad.com), an independent stock research firm focused on the technology, health science, consumer, and renewable energy sectors, has announced that company President Ben Z. Rose will participate in the Bloomberg Technology Roundtable, a featured event at the annual Investorside Research Conference in New York City on Tuesday, April 3rd. The conference showcases thought leadership from the industry’s leading independent research companies, all of whom refrain from investment banking, and research for hire. ]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-to-participate-in-bloomberg-technology-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Road Research Announces Small Cap Snapshots</title>
		<link>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/</link>
		<comments>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:23:25 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=736</guid>
		<description><![CDATA[PRESS RELEASE For Immediate Distribution Monday, March 26, 2012  Battle Road Research Announces Small Cap Snapshots A New Service focused...]]></description>
		<wfw:commentRss>http://www.battleroad.com/battle-road-research-announces-small-cap-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite: Cloud-based Backup Leader</title>
		<link>http://www.battleroad.com/carbonite-cloud-based-backup-leader/</link>
		<comments>http://www.battleroad.com/carbonite-cloud-based-backup-leader/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:43:53 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Software Equity Research]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[RightNow Technologies]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=727</guid>
		<description><![CDATA[Data backup, storage, and recovery systems, once affordable for only the largest corporations and elite government agencies, are now accessible to mid-sized corporations, small businesses, and every day PC users. The sea change has occurred largely as a result of falling storage costs. Six years ago, the storage cost per gigabyte (GB) was $10.00. The price fell to $4 per GB in 2008, and to $2 per GB in 2011, according to data gathered by IDC. As an insurance policy against hard drive failure, accident, and theft, low priced hard-drives, flash drives and discs have become common for consumer and small business data back up.]]></description>
		<wfw:commentRss>http://www.battleroad.com/carbonite-cloud-based-backup-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com: Torrid Growth Continues</title>
		<link>http://www.battleroad.com/amazon-com-growth-continues/</link>
		<comments>http://www.battleroad.com/amazon-com-growth-continues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:15:32 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[rivalry between Google and Amazon.com]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=711</guid>
		<description><![CDATA[Amazon’s torrid growth in electronics and general merchandise has prompted a major expansion in infrastructure to support its operations. The...]]></description>
		<wfw:commentRss>http://www.battleroad.com/amazon-com-growth-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai’s Cotendo Acquisition in Context</title>
		<link>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/</link>
		<comments>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:19:09 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=692</guid>
		<description><![CDATA[Just three days before Christmas Akamai (NASDAQ: AKAM) put to rest speculation raised in November that it might acquire Cotendo—its only meaningful competitor in the web acceleration services market. ]]></description>
		<wfw:commentRss>http://www.battleroad.com/akamai%e2%80%99s-cotendo-acquisition-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Amazon.com: Episode 8</title>
		<link>http://www.battleroad.com/google-vs-amazon-com-episode-8/</link>
		<comments>http://www.battleroad.com/google-vs-amazon-com-episode-8/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:28:06 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rivalry between Google and Amazon.com]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=651</guid>
		<description><![CDATA[Investors long accustomed to thinking of Google as the leader in online search and Amazon.com as the king of commerce...]]></description>
		<wfw:commentRss>http://www.battleroad.com/google-vs-amazon-com-episode-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Zuckerberg&#8217;s Visit to Cambridge</title>
		<link>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/</link>
		<comments>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:26:59 +0000</pubDate>
		<dc:creator>Ben Rose</dc:creator>
				<category><![CDATA[Internet Equity Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet investment research]]></category>
		<category><![CDATA[internet stock coverage]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.battleroad.com/?p=636</guid>
		<description><![CDATA[Facebook founder and CEO Mark Zuckerberg recently visited Cambridge MA, where he spent time at MIT and Harvard, speaking with...]]></description>
		<wfw:commentRss>http://www.battleroad.com/mr-zuckerbergs-visit-to-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

